dthecuber7

New Super Mario Bros. Wii

New Super Mario Bros. Wii

RunPBAttemptsPlayedPB Time
25:45 28226h 45m06/29/2025 2:13 AM

Stats

NameValue
Total Games1
Total Categories1
Total time played26h 45m
Total attempts282
Total completed attempts16
Total completion %5.67%
Last active07/12/2025 2:00 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
New Super Mario Bros. Wii - Any%07/12/2025 1:19 AM07/12/2025 2:00 AM40:4510
New Super Mario Bros. Wii - Any%07/07/2025 8:58 AM07/07/2025 10:20 AM1:22:26140
New Super Mario Bros. Wii - Any%07/07/2025 3:22 AM07/07/2025 4:05 AM43:1380
New Super Mario Bros. Wii - Any%07/05/2025 1:01 PM07/05/2025 1:24 PM22:2640
New Super Mario Bros. Wii - Any%07/05/2025 11:13 AM07/05/2025 11:39 AM26:1310
New Super Mario Bros. Wii - Any%07/05/2025 8:23 AM07/05/2025 8:56 AM32:4160
New Super Mario Bros. Wii - Any%07/05/2025 5:56 AM07/05/2025 6:54 AM58:0920
New Super Mario Bros. Wii - Any%07/05/2025 1:17 AM07/05/2025 2:46 AM1:28:53140
New Super Mario Bros. Wii - Any%07/04/2025 11:31 PM07/05/2025 12:00 AM29:1811
29:17
New Super Mario Bros. Wii - Any%07/04/2025 12:53 PM07/04/2025 2:08 PM1:15:15140

Twitch stream