he/him
United States of America

America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| 19:45 | 108 | 7:24:22 | 07/08/2025 1:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 20 | 1:00:44 | Unknown |
| - | 5 | 12:19 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 74 | 39:53 | 05/14/2023 7:57 PM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 4 |
Total time played | 9:17:18 |
Total attempts | 207 |
Total completed attempts | 2 |
Total completion % | 0.97% |
Last active | 07/14/2025 8:07 PM |
Super Mario 64 Category Extensions - 16 Star No LBLJ
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 07/14/2025 7:34 PM | 07/14/2025 8:07 PM | 33:09 | 13 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 07/14/2025 2:19 AM | 07/14/2025 2:30 AM | 11:09 | 4 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 07/14/2025 12:38 AM | 07/14/2025 12:58 AM | 19:53 | 9 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 07/11/2025 5:51 PM | 07/11/2025 5:57 PM | 05:15 | 1 | 0 | |
Super Mario 64 - 16 Star | 07/10/2025 4:02 PM | 07/10/2025 4:20 PM | 17:43 | 3 | 0 | |
Super Mario 64 - 16 Star | 07/09/2025 7:22 PM | 07/09/2025 7:59 PM | 36:24 | 11 | 0 | |
Super Mario 64 - 16 Star | 07/09/2025 5:28 PM | 07/09/2025 5:39 PM | 10:50 | 6 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 07/08/2025 3:14 PM | 07/08/2025 3:43 PM | 29:12 | 11 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 07/08/2025 1:39 AM | 07/08/2025 2:10 AM | 31:54 | 7 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 07/07/2025 7:56 PM | 07/07/2025 9:22 PM | 1:26:15 | 16 | 1 | |
Twitch stream