Run | PB | Attempts | Played | PB Time |
---|
| 13:35 (IGT) | 1915 | 76h 55m | 08/12/2022 10:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:31 (IGT) | 18 | 1:04:42 | 09/07/2024 12:48 AM |
| - | 18 | 17:39 | 10/20/2024 3:04 PM |
Platform: PC
Singleplayer Category: No SLA
| 1:00:34 (IGT) | 2776 | 400 hours | 05/31/2024 9:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:26 (IGT) | 265 | 15h 37m | 10/15/2024 10:57 PM |
Platform: PC
OOB: Inbounds
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 14:10 | 10/02/2024 10:42 PM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 6 |
Total time played | 494 hours |
Total attempts | 4993 |
Total completed attempts | 389 |
Total completion % | 7.79% |
Last active | 01/12/2025 7:34 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Portal 2 - Single Player | 01/12/2025 7:29 PM | 01/12/2025 7:34 PM | 05:03 | 1 | 0 | |
Portal - Inbounds No SLA | 11/13/2024 11:43 PM | 11/13/2024 11:54 PM | 11:07 | 9 | 0 | |
Portal 2 - Single Player | 11/11/2024 2:13 PM | 11/11/2024 2:16 PM | 02:30 | 1 | 0 | |
Portal - Inbounds No SLA | 11/11/2024 2:05 PM | 11/11/2024 2:11 PM | 05:54 | 1 | 0 | |
Portal 2 - Single Player | 11/11/2024 12:27 PM | 11/11/2024 12:34 PM | 06:17 | 5 | 0 | |
Portal - Inbounds No SLA | 11/10/2024 9:54 PM | 11/10/2024 10:09 PM | 14:59 | 5 | 1 | |
Portal 2 - Single Player | 11/02/2024 12:08 AM | 11/02/2024 12:11 AM | 02:53 | 6 | 0 | |
Portal - Inbounds No SLA | 10/30/2024 9:11 PM | 10/30/2024 9:38 PM | 27:52 | 28 | 1 | |
Portal - Inbounds No SLA | 10/30/2024 4:08 PM | 10/30/2024 4:14 PM | 05:34 | 7 | 0 | |
Portal 2 - Single Player | 10/30/2024 4:03 PM | 10/30/2024 4:08 PM | 04:18 | 1 | 0 | |
Twitch stream